1
/
of
2
GE
French Door Refrigerator, 36 inch Width, ENERGY STAR Certified, 25.6 cu. ft. Capacity, Stainless Steel (GFE26JYMNFFS)
French Door Refrigerator, 36 inch Width, ENERGY STAR Certified, 25.6 cu. ft. Capacity, Stainless Steel (GFE26JYMNFFS)
Regular price
$1,500.00 CAD
Regular price
$2,000.00 CAD
Sale price
$1,500.00 CAD
Unit price
/
per
Couldn't load pickup availability
CAPACITY | |
Fresh Food Capacity | 17.54 cu ft |
Total Capacity (cubic feet) | 25.7 cu ft |
Freezer Capacity | 8.17 cu ft |
FILTER | |
App Filter - Autofill | No |
App Filter - Icemaker | Yes |
App Filter - Product Type | Refer French Door |
App Filter - Capacity | Refer Extra Large (25 cu. ft. and above) |
App Filter - Dispenser | Yes |
App Filter - Hot Water | No |
APPEARANCE | |
Exterior Design | Contoured Crown Doors Hidden Door Hinges |
Door Stops | Yes |
Textured Steel Case | Case Only - Dark Gray |
Handle Color | Stainless Steel |
Door Swing | Hinges on Left & Right |
Handle Design | Designer Style |
Color Appearance | Fingerprint Resistant Stainless |
WARRANTY | |
Warranty Notes | See written warranty for full details |
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance |
POWER / RATINGS | |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
ECONOMICAL / QUIET | |
Cabinet Liner | HIPS |
WEIGHTS & DIMENSIONS | |
Overall Depth | 35.875 in |
Height to Top of Hinge | 69.75 in |
Net Weight | 278.3 lb |
Overall Width | 35.75 in |
Back Air Clearances | 2 in |
Approximate Shipping Weight | 302.5 lb |
Depth with Door Open 90° | 48.375 in |
Width w/Door Open 90 Degrees Incl. Handle | 43.75 in |
Case Depth Without Door | 29 in |
Top Air Clearances | 1 in |
Side Air Clearances | 0.125 in |
Depth Without Handle | 33.375 in |
Height to Top of Case | 68.625 in |
Overall Height | 69.875 in |
FEATURES | |
Temperature Management Features | Multiflow Air System with Electronic Sensors Turbo Cool setting |
Dispenser Features | LED Dispenser Light Water Filter Indicator Light |
Control Type | Digital Temperature Display External Electronic Temperature Controls |
Icemaker | Factory-Installed |
WiFi Connect | Optional (Requires part no. PBX23W00Y0) |
Performance Features | Easily Removable Door Gaskets |
Sabbath Mode | Optional |
Filter Location | Upper right corner |
Door Alarm | Yes |
Freezer Storage Baskets | 1 Full-Width, Full-Extension Plastic 2 Total |
Defrost Type | Frost Guard |
Leveling System | 2 Point Front Adjustable |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf 4 Split Adjustable 5 Total Glass |
Fresh Food Door Bins | 3 Adjustable with Gallon Storage 4 Fixed 7 Clear Look |
Freezer Features | Interior Lighting - LED |
Exterior Style | Free-Standing Standard Depth |
Fresh Food Features | Interior Lighting - Dual Level LED |
Configuration | French Door |
Refrigerant Type | R600a |
Door Liner | HIPS |
Dispenser | Cubes, Crushed Ice and Chilled Water External Water |
Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer 2 Humidity Controlled Drawers Multi-Level Drawers |
Water Filtration | GE Water Filtration (XWFE Filter) Water Filter Indicator Light |
Product Type | Bottom Freezer Refrigerator French-Door Refrigerator |
OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
Accessories | |
Water Filter | Yes |
Appearance | |
Colour | Stainless Steel |
Controls and Display | External Controls with Temperature Display |
Door Colour | Stainless Steel |
Door Handle Colour | Stainless Steel |
Door Swing | French Door |
Style | French Door |
Dimensions | |
69.75 H x 35.63 W x 36.75 D (in) 177.165 H x 90.496 W x 93.345 D (cm) |
|
Features | |
Dispenser | External Ice and Water |
Energy Star | Yes |
Features |
|
Fresh Food Cabinet Drawers |
|
Fresh Food Capacity (cubic feet) | 17.46 |
Fresh Food Door Bins | 4 Fixed Clear |
Ice Maker | Ice Maker Installed |
Interior Lighting | LED |
Number of Doors | 3 |
Warranty | |
Warranty | 1 Year Limited Parts & Labour |
Share

